Trading Texas summers for desert winters β and picking up explicit state protections on the way.
Draft Β· data reviewed Aug 2026| Dallas | Palm Springs & Coachella Valley | |
|---|---|---|
| State housing law | No statewide law | Explicit state law |
| State income tax | none | graduated high |
| Median home price | β | $619,612 est. |
| Summer / winter | β | 108Β° / 45Β° |
| Community anchor | β | LGBTQ Community Center of the Desert |
The capital of gay retirement β nowhere else has this density of LGBTQ+ seniors, services, and housing built for them. Full picture on the Palm Springs & Coachella Valley, CA guide.
Talk this move through with us βWhen the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.