Sunshine math: what Lake Michigan winters cost you, St Pete gives back.
Draft Β· data reviewed Aug 2026| Chicago | St. Petersburg & Gulfport | |
|---|---|---|
| State housing law | Explicit state law | No statewide law |
| State income tax | flat mid | none |
| Typical home value (Zillow) | β | $354,074 est. |
| Summer / winter | β | 90Β° / 53Β° |
| Community anchor | β | Metro Healthy Communities |
Florida's arts-forward gay hub with a genuine beach-town price break and the Gulfport enclave next door. Full picture on the St. Petersburg & Gulfport, FL guide.
Talk this move through with us βWhen the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.