State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Fort Lauderdale | St. Petersburg | |
|---|---|---|
| Home price | $579,530 Typical home value (Zillow) | $354,074 Typical home value (Zillow) |
| State housing law | No statewide law | No statewide law |
| Public accommodations | No statewide law | No statewide law |
| LTC protections | no | no |
| State income tax | none | none |
| Local ordinance | partial (source) | β |
| Governor | Ron DeSantis (Republican) | Ron DeSantis (Republican) |
| Summer high / winter low | 90Β° / 61Β° (source) | 90Β° / 53Β° (source) |
| Airport | FLL β Fort Lauderdale-Hollywood International Airport (source) | PIE / TPA β St. Pete-Clearwater International Airport / Tampa International Airport (source) |
| Pride | β | β |
| LGBTQ+ district | Wilton Drive (source) | Grand Central District (source) |
| Cost of living index (100 = US avg) | 110.5 (source) | 102.8 (source) |
| Walk Score | 76 (source) | 43 (source) |
When the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.