State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Tucson | Albuquerque | |
|---|---|---|
| Home price | $320,000 Median sale price (Redfin) | $360,000 Median sale price (Redfin) |
| State housing law | No statewide law | Explicit state law |
| Public accommodations | No statewide law | Explicit state law |
| LTC protections | no | no |
| State income tax | flat low | graduated mid |
| Local ordinance | yes (source) | yes (source) |
| Governor | Katie Hobbs (Democratic) | Michelle Lujan Grisham (Democratic) |
| Summer high / winter low | 100Β° / 41Β° (source) | 91Β° / 26Β° (source) |
| Airport | TUS β Tucson International Airport, ~8 mi from downtown (source) | ABQ β Albuquerque International Sunport (source) |
| Pride | β | Albuquerque PrideFest (Jun) (source) |
| LGBTQ+ district | β | β |
| Cost of living index (100 = US avg) | 97 (source) | 92 (source) |
| Walk Score | 43 (source) | 43 (source) |
When the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.