State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| St. Petersburg | Sarasota | |
|---|---|---|
| Home price | $354,074 Typical home value (Zillow) | $409,878 Typical home value (Zillow) |
| State housing law | No statewide law | No statewide law |
| Public accommodations | No statewide law | No statewide law |
| LTC protections | no | no |
| State income tax | none | none |
| Local ordinance | β | partial (source) |
| Governor | Ron DeSantis (Republican) | Ron DeSantis (Republican) |
| Summer high / winter low | 90Β° / 53Β° (source) | 91Β° / 52Β° (source) |
| Airport | PIE / TPA β St. Pete-Clearwater International Airport / Tampa International Airport (source) | SRQ β Sarasota/Bradenton International Airport, ~3 mi from downtown (source) |
| Pride | β | Gulfcoast Pride Festival & Street Party (Oct) (source) |
| LGBTQ+ district | Grand Central District (source) | β |
| Cost of living index (100 = US avg) | 102.8 (source) | 105.3 (source) |
| Walk Score | 43 (source) | 52 (source) |
When the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.