State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Rehoboth Beach | Saugatuck | |
|---|---|---|
| Home price | $796,302 Typical home value (Zillow) | $631,265 Typical home value (Zillow) |
| State housing law | Explicit state law | Explicit state law |
| Public accommodations | Explicit state law | Explicit state law |
| LTC protections | yes | yes |
| State income tax | graduated mid | flat mid |
| Local ordinance | yes (source) | β |
| Governor | Matt Meyer (Democratic) | Gretchen Whitmer (Democratic) |
| Summer high / winter low | 88Β° / 30Β° (source) | 82Β° / 20Β° (source) |
| Airport | β | GRR β Gerald R. Ford International Airport (source) |
| Pride | Rehoboth Beach Pride (Jul) (source) | CommUNITY PRIDE Week (Jun) (source) |
| LGBTQ+ district | Baltimore Avenue (source) | Saugatuck and Douglas (source) |
| Cost of living index (100 = US avg) | 108.1 (source) | β |
| Walk Score | 76 (source) | 63 (source) |
When the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.