State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Provincetown | Ogunquit | |
|---|---|---|
| Home price | $1,078,207 Typical home value (Zillow) | $928,504 Typical home value (Zillow) |
| State housing law | Explicit state law | Explicit state law |
| Public accommodations | Explicit state law | Explicit state law |
| LTC protections | yes | no |
| State income tax | flat mid | graduated mid |
| Local ordinance | yes (source) | yes (source) |
| Governor | Maura Healey (Democratic) | Janet T. Mills (Democratic) |
| Summer high / winter low | β | 77Β° / 13Β° (source) |
| Airport | PVC β Provincetown Municipal Airport (source) | PWM β Portland International Jetport (source) |
| Pride | Provincetown Pride (Jun) (source) | Ogunquit Pride (Jun) (source) |
| LGBTQ+ district | Commercial Street (source) | β |
| Cost of living index (100 = US avg) | 131.5 (source) | 109.9 (source) |
| Walk Score | β | β |
When the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.