State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Portland | Denver | |
|---|---|---|
| Home price | $527,359 Typical home value (Zillow) | $524,695 Typical home value (Zillow) |
| State housing law | Explicit state law | Explicit state law |
| Public accommodations | Explicit state law | Explicit state law |
| LTC protections | yes | no |
| State income tax | graduated high | flat mid |
| Local ordinance | yes (source) | yes (source) |
| Governor | Tina Kotek (Democratic) | Jared Polis (Democratic) |
| Summer high / winter low | 82Β° / 36Β° (source) | 90Β° / 19Β° (source) |
| Airport | PDX β Portland International Airport, ~12 mi from downtown (source) | DEN β Denver International Airport (source) |
| Pride | Portland Pride Waterfront Festival & Parade (Jul) (source) | Denver Pride (Jun) (source) |
| LGBTQ+ district | β | East Colfax Avenue corridor (source) |
| Cost of living index (100 = US avg) | 127.7 (source) | 127.6 (source) |
| Walk Score | 67 (source) | 61 (source) |
When the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.