State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Phoenix | Las Vegas | |
|---|---|---|
| Home price | $455,000 Median sale price (Redfin) | $419,144 Typical home value (Zillow) |
| State housing law | No statewide law | Explicit state law |
| Public accommodations | No statewide law | Explicit state law |
| LTC protections | no | no |
| State income tax | flat low | none |
| Local ordinance | yes (source) | β |
| Governor | Katie Hobbs (Democratic) | Joe Lombardo (Republican) |
| Summer high / winter low | 107Β° / 46Β° (source) | 105Β° / 41Β° (source) |
| Airport | PHX β Phoenix Sky Harbor International Airport, ~3 mi from downtown (source) | LAS β Harry Reid International Airport (source) |
| Pride | Phoenix Pride Festival & Parade (Oct) (source) | Las Vegas Pride (Oct) (source) |
| LGBTQ+ district | Melrose District (source) | β |
| Cost of living index (100 = US avg) | 113 (source) | 110.6 (source) |
| Walk Score | 41 (source) | 42 (source) |
These two prices are different measures (Redfin median sale price vs. Zillow typical home value), so treat the gap between them as approximate.
Talk this through with us βWhen the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.