State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Palm Springs | Las Vegas | |
|---|---|---|
| Home price | $608,373 Typical home value (Zillow) | $419,144 Typical home value (Zillow) |
| State housing law | Explicit state law | Explicit state law |
| Public accommodations | Explicit state law | Explicit state law |
| LTC protections | yes | no |
| State income tax | graduated high | none |
| Local ordinance | β | β |
| Governor | Gavin Newsom (Democratic) | Joe Lombardo (Republican) |
| Summer high / winter low | 109Β° / 48Β° (source) | 105Β° / 41Β° (source) |
| Airport | PSP β Palm Springs International Airport, ~2 mi from downtown (source) | LAS β Harry Reid International Airport (source) |
| Pride | Palm Springs Pride (Nov) (source) | Las Vegas Pride (Oct) (source) |
| LGBTQ+ district | Arenas District (source) | β |
| Cost of living index (100 = US avg) | 131.2 (source) | 110.6 (source) |
| Walk Score | 35 (source) | 42 (source) |
When the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.