State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Ogunquit | New Hope | |
|---|---|---|
| Home price | $928,504 Typical home value (Zillow) | $973,223 Typical home value (Zillow) |
| State housing law | Explicit state law | Interpreted by state commission |
| Public accommodations | Explicit state law | Interpreted by state commission |
| LTC protections | no | no |
| State income tax | graduated mid | flat low |
| Local ordinance | yes (source) | yes (source) |
| Governor | Janet T. Mills (Democratic) | Josh Shapiro (Democratic) |
| Summer high / winter low | 77Β° / 13Β° (source) | 86Β° / 23Β° (source) |
| Airport | PWM β Portland International Jetport (source) | PHL β Philadelphia International Airport, ~40 mi from downtown (source) |
| Pride | Ogunquit Pride (Jun) (source) | New Hope PrideFest (May) (source) |
| LGBTQ+ district | β | Main Street, New Hope (source) |
| Cost of living index (100 = US avg) | 109.9 (source) | 119.7 (source) |
| Walk Score | β | 81 (source) |
When the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.