State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Key West | Provincetown | |
|---|---|---|
| Home price | $1,007,374 Typical home value (Zillow) | $1,078,207 Typical home value (Zillow) |
| State housing law | No statewide law | Explicit state law |
| Public accommodations | No statewide law | Explicit state law |
| LTC protections | no | yes |
| State income tax | none | flat mid |
| Local ordinance | yes (source) | yes (source) |
| Governor | Ron DeSantis (Republican) | Maura Healey (Democratic) |
| Summer high / winter low | 90Β° / 66Β° (source) | β |
| Airport | EYW β Key West International Airport (source) | PVC β Provincetown Municipal Airport (source) |
| Pride | Key West Pride (Jun) (source) | Provincetown Pride (Jun) (source) |
| LGBTQ+ district | Duval Street (700-900 blocks) (source) | Commercial Street (source) |
| Cost of living index (100 = US avg) | 148.2 (source) | 131.5 (source) |
| Walk Score | 63 (source) | β |
When the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.