State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Guerneville | Saugatuck | |
|---|---|---|
| Home price | $518,406 Typical home value (Zillow) | $631,265 Typical home value (Zillow) |
| State housing law | Explicit state law | Explicit state law |
| Public accommodations | Explicit state law | Explicit state law |
| LTC protections | yes | yes |
| State income tax | graduated high | flat mid |
| Local ordinance | — | — |
| Governor | Gavin Newsom (Democratic) | Gretchen Whitmer (Democratic) |
| Summer high / winter low | — | 82° / 20° (source) |
| Airport | STS — Charles M. Schulz–Sonoma County Airport (source) | GRR — Gerald R. Ford International Airport (source) |
| Pride | Russian River Pride (Sep) (source) | CommUNITY PRIDE Week (Jun) (source) |
| LGBTQ+ district | Downtown Guerneville (source) | Saugatuck and Douglas (source) |
| Cost of living index (100 = US avg) | 151.8 (source) | — |
| Walk Score | 53 (source) | 63 (source) |
When the laws, prices, or rankings move, we send one honest email. That’s it — no spam, ever.