State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Austin | Raleigh–Durham | |
|---|---|---|
| Home price | $550,000 Median sale price (Redfin) | $422,000 Median sale price (Redfin) |
| State housing law | No statewide law | No statewide law |
| Public accommodations | No statewide law | No statewide law |
| LTC protections | no | no |
| State income tax | none | flat low |
| Local ordinance | yes (source) | partial (source) |
| Governor | Greg Abbott (Republican) | Josh Stein (Democratic) |
| Summer high / winter low | 96° / 38° (source) | 91° / 32° (source) |
| Airport | AUS — Austin-Bergstrom International Airport, ~7.5 mi from downtown (source) | RDU — Raleigh-Durham International Airport, ~9 mi from downtown Raleigh (source) |
| Pride | Austin Pride Festival + Parade (Aug) (source) | Out! Raleigh Pride (Jun); Pride: Durham (Sep) (source) |
| LGBTQ+ district | — | — |
| Cost of living index (100 = US avg) | 129.1 (source) | — |
| Walk Score | 42 (source) | — |
When the laws, prices, or rankings move, we send one honest email. That’s it — no spam, ever.