State protections, taxes, prices, climate and community for two places that appeal to the same kind of retiree. Figures with a source link to it; state law and tax data are sourced on the states page.
| Asheville | Santa Fe | |
|---|---|---|
| Home price | $498,000 Median sale price (Redfin) | $575,000 Median sale price (Redfin) |
| State housing law | No statewide law | Explicit state law |
| Public accommodations | No statewide law | Explicit state law |
| LTC protections | no | no |
| State income tax | flat low | graduated mid |
| Local ordinance | partial (source) | partial (source) |
| Governor | Josh Stein (Democratic) | Michelle Lujan Grisham (Democratic) |
| Summer high / winter low | 85Β° / 29Β° (source) | 86Β° / 18Β° (source) |
| Airport | AVL β Asheville Regional Airport, ~9 mi from downtown (source) | SAF β Santa Fe Regional Airport, ~14 mi from downtown (source) |
| Pride | Blue Ridge Pride Festival (Sep) (source) | PRIDE Santa Fe / Pride on the Plaza (Jun) (source) |
| LGBTQ+ district | β | β |
| Cost of living index (100 = US avg) | 105.8 (source) | 112 (source) |
| Walk Score | 37 (source) | 39 (source) |
When the laws, prices, or rankings move, we send one honest email. Thatβs it β no spam, ever.